Pipeline
- Categories:产品与研发
- Time of issue:2022-03-09 16:07:27
- Views:0
Description:
Information
Fields | Products | Target | IP | Indications | Preclinical | IND | Phase Ⅰ | Phase Ⅱ | Phase Ⅲ | NDA | Aprroval |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronic diseases | CGT-8012 | DPP4 | Global | Diabetes |
|
||||||
Anti-cancer | CGT-6321 | FGFR/VEGFR | Global | Solid tumours |
|
||||||
Anti-cancer | CGT-9475 | ALK | Global | Non-small-cell lung cancer |
|
||||||
Anti-cancer | CGT-1881 | CXCR4 | Global | Blood cancer |
|
||||||
Anti-cancer | CGT-1967 | CDK | Global | Blood cancer |
|
||||||
Chronic diseases | CGT-2201 | DPP4/SGLT2 | Global | Diabetes |
|
||||||
Rare Diseases | Teriflunomide | DHODH | Mainland China | Relapsing multiple sclerosis |
|
Contact Us
Tel: +86-512-62956960(Recruitment)
+86-512-62956961(marketing)
E-mail:hr@cgenetech.com.cn